Product Ingredients
Ingredients
Guaranteed Analysis
Crude Protein | 28.00% Minimum |
Crude Fat | 18.00% Minimum |
Crude Ash | 5.50% Maximum |
Crude Fiber | 3.00% Maximum |
Moisture | 10.00% Maximum |
Omega-6 Fatty Acids* | 1.80% Minimum |
Omega-3 Fatty Acids* | 0.30% Minimum |
Glucosamine Sulphate | 300 mg/kg Minimum |
Chondroitin Sulphate | 100 mg/kg Minimum |
Calcium | 1.00% Minimum |
Phosphorus | 0.80% Minimum |
Vitamin A | 10 000 IU/kg Minimum |
Vitamin D | 750 IU/kg Minimum |
Vitamin E | 75 mg/kg Minimum |
Copper | 28 mg/kg Minimum |
Selenium | 0.20 mg/kg Minimum |
Glucosamine Hydrochloride* | 300 mg/kg Minimum |
Chondroitin Sulfate* | 100 mg/kg Minimum |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.